Frequency | Designation |
---|---|
144.000 - 144.050 | EME (CW) |
144.050 - 144.100 | General CW & Weak Signal |
144.100 - 144.200 | EME & Weak Signal (SSB) |
144.200 - 144.275 | General SSB Operation |
144.275 - 144.300 | Propagation Beacons |
144.300 - 144.500 | OSCAR Sub-Band |
144.390 | APRS |
144.500 - 144.600 | FM Repeater / Linear Translator Inputs |
144.600 - 144.900 | FM Repeater Inputs |
144.900 - 145.100 | Digital / Packet Radio |
145.100 - 145.200 | FM Repeater / Linear Translator Outputs |
145.200 - 145.490 | FM Repeater Outputs |
145.500 - 145.800 | Misc. & Experimental Modes |
145.800 - 146.000 | OSCAR Sub-Band |
146.010 - 146.400 | Repeater Inputs |
146.400 - 146.500 | Repeater Outputs (Ultra/Narrowband) |
145.520 | National Calling Frequency (FM) |
146.520 - 146.580 | FM Simplex |
145.580 | Adventure Radio Protocol ℹ︎ |
146.600 | Cross-Band Linking (CTCSS/DCS) |
146.620 - 147.380 | Repeater Outputs |
147.400 - 147.500 | Repeater Inputs (Ultra/Narrowband) |
147.520 - 147.600 | FM Simplex (Narrowband) |
147.610 - 147.990 | Repeater Inputs |
Frequency | Designation |
---|---|
420.000 - 432.000 | ATV Video Carrier |
430.000 - 430.400 | Aux. & Repeater Links |
430.400 - 430.500 | Hot Spot Nodes |
430.500 - 430.800 | Aux. & Repeater Links |
430.800 - 431.000 | Packet Radio |
431.000 - 432.000 | Aux. & Repeater Links |
432.000 - 432.070 | EME |
432.070 - 432.100 | Weak Signal (CW) |
432.100 | National Calling Frequency (SSB) |
432.100 - 432.300 | Weak Signal (Mixed Mode) |
432.300 - 432.400 | Propagation Beacons |
432.400 - 433.000 | Weak Signal (Mixed Mode) |
433.000 - 435.000 | Aux. & Repeater Links |
435.000 - 438.000 | OSCAR |
438.000 - 439.400 | Aux. & Repeater Links |
439.400 - 439.500 | Hot Spot Nodes |
439.500 - 439.800 | Aux. & Repeater Links |
439.800 - 440.000 | Packet Radio |
440.025 | Cross-Band Linking (CTCSS/DCS) |
440.000 - 440.700 | Repeater Outputs |
440.700 - 440.800 | Repeater Outputs (Narrowband/Digital) |
440.800 - 440.900 | Simplex Packet |
440.900 - 445.000 | ATV Video Carrier |
441.000 | National Packet Simplex |
445.000 - 445.700 | Repeater Inputs |
445.700 - 445.800 | Repeater Inputs (Narrowband/Digital) |
445.800 - 445.900 | Voice Simplex |
445.900 - 450.000 | ATV Video Carrier |
446.000 | National Calling Frequency (FM) |
Info | Frequency | Location |
---|---|---|
W7TWA 53-641 |
441.625.00
+5.0 MHz 100.0 Hz |
CN97BF
Enumclaw, WA Baldi Mtn. |
W7AAO
53-415 |
145.370.00
-0.6 MHz 136.5 Hz |
CN97CE
Enumcaw, WA Grass Mtn. |
WA7HJR
53-260 |
444.650.00
+5.0 MHz 131.8 Hz |
CN97AL
Issaquah, WA Tiger Mtn. East |
K7LED 53-302 |
146.820.00
-0.6 MHz 103.5 Hz |
CN97AL
Issaquah, WA Tiger Mtn. East |
WB7DOB
53-5355 |
147.300.00
+0.6 MHz 88.5 Hz |
CN97BC
Buckley, WA Three Sisters Summit |
Comming at some point...
more to come...